3-00-002 | TABLACAT | |
---|---|---|
0-00-002 | Table A: data category description, line 1 | |
0-00-003 | Table A: data category description, line 2 |
3-00-003 | FXYDESCR | |
---|---|---|
0-00-010 | F descriptor to be added or defined | |
0-00-011 | X descriptor to be added or defined | |
0-00-012 | Y descriptor to be added or defined |
3-00-004 | ELUNSCRW | |
---|---|---|
3-00-003 | ||
0-00-013 | Element name, line 1 | |
0-00-014 | Element name, line 2 | |
0-00-015 | Units name | |
0-00-016 | Units scale sign | |
0-00-017 | Units scale | |
0-00-018 | Units reference sign | |
0-00-019 | Units reference value | |
0-00-020 | Element data width |
3-00-010 | DELAYREP | |
---|---|---|
3-00-003 | ||
1-01-000 | Delayed replication of 1 descriptor | |
0-31-001 | Delayed descriptor replication factor | |
0-00-030 | Descriptor defining sequence |
3-01-001 | WMOBLKST | |
---|---|---|
0-01-001 | WMO block number | |
0-01-002 | WMO station number |
3-01-002 | WMORGPLT | |
---|---|---|
0-01-003 | WMO Region number/geographical area | |
0-01-004 | WMO Region sub-area | |
0-01-005 | Buoy/platform identifier |
3-01-003 | SHIPCSDS | |
---|---|---|
0-01-011 | Ship or mobile land station identifier | |
0-01-012 | Direction of motion of moving observing platform | |
0-01-013 | Speed of motion of moving observing platform |
3-01-004 | SFCSTNID | (Surface station identification) |
---|---|---|
0-01-001 | WMO block number | |
0-01-002 | WMO station number | |
0-01-015 | Station or site name | |
0-02-001 | Type of station |
3-01-005 | STNIDTIM | (Origin and identification sequence) |
---|---|---|
0-01-035 | Originating centre | |
0-01-034 | Identification of originating/generating sub-centre |
3-01-011 | YYMMDD | |
---|---|---|
0-04-001 | Year | |
0-04-002 | Month | |
0-04-003 | Day |
3-01-012 | HHMM | |
---|---|---|
0-04-004 | Hour | |
0-04-005 | Minute |
3-01-013 | HHMMSS | |
---|---|---|
0-04-004 | Hour | |
0-04-005 | Minute | |
0-04-006 | Second |
3-01-014 | TIMEPERD | (Time period) |
---|---|---|
1-02-002 | Replicate 2 descriptors 2 times | |
3-01-011 | ||
3-01-012 |
3-01-021 | LTLONH | |
---|---|---|
0-05-001 | Latitude (high accuracy) | |
0-06-001 | Longitude (high accuracy) |
3-01-022 | LTLONHHT | |
---|---|---|
0-05-001 | Latitude (high accuracy) | |
0-06-001 | Longitude (high accuracy) | |
0-07-001 | Height of station |
3-01-023 | LTLONC | |
---|---|---|
0-05-002 | Latitude (coarse accuracy) | |
0-06-002 | Longitude (coarse accuracy) |
3-01-024 | LALOLV | |
---|---|---|
0-05-002 | Latitude (coarse accuracy) | |
0-06-002 | Longitude (coarse accuracy) | |
0-07-001 | Height of station |
3-01-025 | LTLONCDT | |
---|---|---|
3-01-023 | ||
0-04-003 | Day | |
3-01-012 |
3-01-026 | LTLONHTP | |
---|---|---|
3-01-021 | ||
0-04-003 | Day | |
0-04-003 | Day | |
0-04-004 | Hour | |
0-04-004 | Hour | |
0-04-005 | Minute | |
0-04-005 | Minute |
3-01-027 | DESCFEAT | (Description of a feature in 3-D or 2-D) |
---|---|---|
0-08-007 | Dimensional significance | |
1-01-000 | Delayed replication of 1 descriptor | |
0-31-001 | Delayed descriptor replication factor | |
3-01-028 | Horizontal section of a feature described as a polygon, circle, line or point | |
0-08-007 | Dimensional significance |
3-01-028 | FEATPOLY | (Horizontal section of a feature described as a polygon, circle, line or point) |
---|---|---|
0-08-040 | Flight level significance | |
0-33-042 | Type of limit represented by following value | |
0-07-010 | Flight level | |
1-01-000 | Delayed replication of 1 descriptor | |
0-31-002 | Extended delayed descriptor replication factor | |
3-01-023 | ||
0-19-007 | Effective radius of feature | |
0-08-040 | Flight level significance |
3-01-029 | IDENTIFN | (Identification) |
---|---|---|
0-01-018 | Short station or site name | |
0-02-001 | Type of station | |
3-01-011 |
3-01-031 | IDTIMLOH | |
---|---|---|
3-01-001 | ||
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-022 |
3-01-032 | IDTIMLOC | |
---|---|---|
3-01-001 | ||
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-024 |
3-01-033 | BUOYPLTH | (Buoy/platform - fixed) |
---|---|---|
0-01-005 | Buoy/platform identifier | |
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-021 |
3-01-034 | BUOYPLTC | (Buoy/platform - fixed) |
---|---|---|
0-01-005 | Buoy/platform identifier | |
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-023 |
3-01-035 | BUOYPLTM | (Buoy/platform - moving) |
---|---|---|
0-01-005 | Buoy/platform identifier | |
0-01-012 | Direction of motion of moving observing platform | |
0-01-013 | Speed of motion of moving observing platform | |
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-023 |
3-01-036 | SHIPSEQ1 | (Ship) |
---|---|---|
3-01-003 | ||
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-023 |
3-01-037 | LDSTNVSH | (Land station for vertical soundings) |
---|---|---|
3-01-001 | ||
0-02-011 | Radiosonde type | |
0-02-012 | Radiosonde computational method | |
3-01-011 | ||
3-01-012 | ||
3-01-022 |
3-01-038 | LDSTNVSC | (Land station for vertical soundings) |
---|---|---|
3-01-001 | ||
0-02-011 | Radiosonde type | |
0-02-012 | Radiosonde computational method | |
3-01-011 | ||
3-01-012 | ||
3-01-024 |
3-01-039 | SHIPVSND | (Ship for vertical soundings) |
---|---|---|
3-01-003 | ||
0-02-011 | Radiosonde type | |
0-02-012 | Radiosonde computational method | |
3-01-011 | ||
3-01-012 | ||
3-01-023 |
3-01-040 | SHIPCALL | |
---|---|---|
3-01-003 | ||
0-02-011 | Radiosonde type | |
0-02-012 | Radiosonde computational method | |
3-01-011 | ||
3-01-012 | ||
3-01-024 |
3-01-041 | SAIDTIME | |
---|---|---|
0-01-007 | Satellite identifier | |
0-02-021 | Satellite instrument data used in processing | |
0-02-022 | Satellite data-processing technique used | |
3-01-011 | ||
3-01-012 |
3-01-042 | SAIDLALO | |
---|---|---|
3-01-041 | ||
3-01-021 |
3-01-043 | SAIDCMCM | |
---|---|---|
0-01-007 | Satellite identifier | |
0-02-023 | Satellite-derived wind computation method | |
3-01-011 | ||
3-01-013 | ||
3-01-021 |
3-01-044 | SAIDIMHU | |
---|---|---|
0-01-007 | Satellite identifier | |
0-02-024 | Integrated mean humidity computational method | |
3-01-011 | ||
3-01-013 | ||
3-01-021 |
3-01-045 | SATLOVEL | (Satellite location and velocity) |
---|---|---|
3-01-011 | ||
3-01-012 | ||
2-01-138 | Change data width | |
2-02-131 | Change scale | |
0-04-006 | Second | |
2-01-000 | Cancel change data width | |
2-02-000 | Cancel change scale | |
3-04-030 | Location of platform | |
3-04-031 | Speed of platform |
3-01-046 | SAIDDMOP | |
---|---|---|
0-01-007 | Satellite identifier | |
0-01-012 | Direction of motion of moving observing platform | |
0-02-048 | Satellite sensor indicator | |
0-21-119 | Wind scatterometer geophysical model function | |
0-25-060 | Software identification | |
2-02-124 | Change scale | |
0-02-026 | Cross-track resolution | |
0-02-027 | Along-track resolution | |
2-02-000 | Cancel change scale | |
0-05-040 | Orbit number |
3-01-047 | ERSPRODH | (ERS product header) |
---|---|---|
0-01-007 | Satellite identifier | |
0-25-060 | Software identification | |
0-01-033 | Identification of originating/generating centre | |
0-01-034 | Identification of originating/generating sub-centre | |
0-01-012 | Direction of motion of moving observing platform | |
3-01-045 | Satellite location and velocity | |
0-02-021 | Satellite instrument data used in processing | |
3-01-011 | ||
3-01-012 | ||
2-01-138 | Change data width | |
2-02-131 | Change scale | |
0-04-006 | Second | |
2-01-000 | Cancel change data width | |
2-02-000 | Cancel change scale | |
3-01-023 |
3-01-048 | RADARPRM | (Radar parameters) |
---|---|---|
0-02-104 | Antenna polarization | |
0-02-121 | Mean frequency | |
0-02-113 | Number of azimuth looks | |
0-02-026 | Cross-track resolution | |
0-02-027 | Along-track resolution | |
0-02-111 | Radar incidence angle | |
0-02-140 | Satellite radar beam azimuth angle | |
2-02-127 | Change scale | |
0-01-013 | Speed of motion of moving observing platform | |
2-02-126 | Change scale | |
0-07-001 | Height of station | |
2-02-000 | Cancel change scale | |
0-25-010 | Clutter treatment | |
0-21-064 | Clutter noise estimate |
3-01-049 | RADARBMD | (Radar beam data) |
---|---|---|
0-02-111 | Radar incidence angle | |
0-02-112 | Radar look angle | |
0-21-062 | Backscatter | |
0-21-063 | Radiometric resolution (noise value) | |
0-21-065 | Missing packet counter |
3-01-051 | ACFTSEQN | |
---|---|---|
0-01-006 | Aircraft flight number | |
0-02-061 | Aircraft navigational system | |
3-01-011 | ||
3-01-012 | ||
3-01-021 | ||
0-08-004 | Phase of aircraft flight |
3-01-055 | BUOYSEQN | |
---|---|---|
0-01-005 | Buoy/platform identifier | |
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-021 | ||
0-01-012 | Direction of motion of moving observing platform | |
0-01-014 | Platform drift speed (high precision) |
3-01-058 | UNTFROLD | (Universal lightning event) |
---|---|---|
3-01-011 | ||
3-01-012 | ||
2-01-152 | Change data width | |
2-02-135 | Change scale | |
0-04-006 | Second | |
2-02-000 | Cancel change scale | |
2-01-000 | Cancel change data width | |
3-01-021 | ||
0-20-111 | x-axis error ellipse major component | |
0-20-112 | y-axis error ellipse minor component | |
0-20-113 | z-axis error ellipse component | |
0-20-114 | Angle of x-axis in error ellipse | |
0-20-115 | Angle of z-axis in error ellipse | |
0-20-116 | Emission height of cloud stroke | |
0-20-117 | Amplitude of lightning strike | |
0-20-118 | Lightning detection error | |
0-20-119 | Lightning discharge polarity | |
0-25-035 | Decision method for polarity | |
0-20-121 | Threshold value for polarity decision | |
0-20-122 | Threshold value for polarity decision | |
0-20-123 | Minimum threshold for detection | |
0-20-124 | Lightning stroke or flash | |
0-25-175 | Modified residual | |
0-20-023 | Other weather phenomena | |
0-25-063 | Central processor or system identifier | |
2-02-136 | Change scale | |
2-01-136 | Change data width | |
0-02-121 | Mean frequency | |
2-01-000 | Cancel change data width | |
2-02-000 | Cancel change scale | |
0-25-061 | Software identification and version number | |
0-02-184 | Type of lightning detection sensor | |
0-02-189 | Capability to discriminate lightning strikes | |
0-25-036 | Atmospherics location method | |
1-01-000 | Delayed replication of 1 descriptor | |
0-31-002 | Extended delayed descriptor replication factor | |
3-01-059 | Identification of sensor site and instrumentation |
3-01-059 | IFSSIFLD | (Identification of sensor site and instrumentation) |
---|---|---|
3-01-021 | ||
0-07-030 | Height of station ground above mean sea level | |
0-07-032 | Height of sensor above local ground (or deck of marine platform) |
3-01-062 | RADARLOC | (Radar location(s)) |
---|---|---|
1-01-000 | Delayed replication of 1 descriptor | |
0-31-001 | Delayed descriptor replication factor | |
3-01-001 |
3-01-065 | ACARID | (ACARS identification) |
---|---|---|
0-01-006 | Aircraft flight number | |
0-01-008 | Aircraft registration number or other identification | |
0-02-001 | Type of station | |
0-02-002 | Type of instrumentation for wind measurement | |
0-02-005 | Precision of temperature observation | |
0-02-062 | Type of aircraft data relay system | |
0-02-070 | Original specification of latitude/longitude | |
0-02-065 | ACARS ground-receiving station |
3-01-066 | ACARLO | (ACARS location) |
---|---|---|
3-01-011 | ||
3-01-013 | ||
3-01-023 | ||
0-07-004 | Pressure | |
0-02-064 | Aircraft roll angle quality | |
0-08-004 | Phase of aircraft flight |
3-01-071 | SIDGRSEQ | (Satellite identifier/Generating resolution) |
---|---|---|
0-01-007 | Satellite identifier | |
0-01-031 | Identification of originating/generating centre | |
0-02-020 | Satellite classification | |
0-02-028 | Segment size at nadir in x-direction | |
0-02-029 | Segment size at nadir in y-direction |
3-01-072 | SIDENSEQ | (Satellite identification) |
---|---|---|
3-01-071 | Satellite identifier/Generating resolution | |
3-01-011 | ||
3-01-013 | ||
3-01-021 |
3-01-089 | NATSTNID | (National station identification) |
---|---|---|
0-01-101 | State identifier | |
0-01-102 | National station number |
3-01-090 | SFIDTIME | (Surface station identification; time, horizontal and vertical co-ordinates) |
---|---|---|
3-01-004 | Surface station identification | |
3-01-011 | ||
3-01-012 | ||
3-01-021 | ||
0-07-030 | Height of station ground above mean sea level | |
0-07-031 | Height of barometer above mean sea level |
3-01-091 | SFCSTNIN | (Surface station instrumentation) |
---|---|---|
0-02-180 | Main present weather detecting system | |
0-02-181 | Supplementary present weather sensor | |
0-02-182 | Visibility measurement system | |
0-02-183 | Cloud detection system | |
0-02-184 | Type of lightning detection sensor | |
0-02-179 | Type of sky condition algorithm | |
0-02-186 | Capability to detect precipitation phenomena | |
0-02-187 | Capability to detect other weather phenomena | |
0-02-188 | Capability to detect obscuration | |
0-02-189 | Capability to discriminate lightning strikes |
3-01-092 | MOBIDENT | (Mobile surface station identification, date/time, horizontal and vertical coordinates) |
---|---|---|
0-01-011 | Ship or mobile land station identifier | |
0-01-003 | WMO Region number/geographical area | |
0-02-001 | Type of station | |
3-01-011 | ||
3-01-012 | ||
3-01-021 | ||
0-07-030 | Height of station ground above mean sea level | |
0-07-031 | Height of barometer above mean sea level | |
0-33-024 | Station elevation quality mark (for mobile stations) |
3-01-093 | SHPIDENT | (Ship identification, movement, date/time, horizontal and vertical coordinates) |
---|---|---|
3-01-036 | Ship | |
0-07-030 | Height of station ground above mean sea level | |
0-07-031 | Height of barometer above mean sea level |
3-01-110 | IDLSIWDM | (Identification of launch site and instrumentation for wind measurements) |
---|---|---|
3-01-001 | ||
0-01-011 | Ship or mobile land station identifier | |
0-02-011 | Radiosonde type | |
0-02-014 | Tracking technique/status of system used | |
0-02-003 | Type of measuring equipment used |
3-01-111 | IDLSIPTM | (Identification of launch site and instrumentation for P, T, U and wind measurements) |
---|---|---|
3-01-001 | ||
0-01-011 | Ship or mobile land station identifier | |
0-02-011 | Radiosonde type | |
0-02-013 | Solar and infrared radiation correction | |
0-02-014 | Tracking technique/status of system used | |
0-02-003 | Type of measuring equipment used |
3-01-112 | IDLPIDRP | (Identification of launch point and instrumentation of dropsonde) |
---|---|---|
0-01-006 | Aircraft flight number | |
0-02-011 | Radiosonde type | |
0-02-013 | Solar and infrared radiation correction | |
0-02-014 | Tracking technique/status of system used | |
0-02-003 | Type of measuring equipment used |
3-01-113 | DATETMLN | (Date/time of launch) |
---|---|---|
0-08-021 | Time significance | |
3-01-011 | ||
3-01-013 |
3-01-114 | HAVCOLS | (Horizontal and vertical coordinates of launch site) |
---|---|---|
3-01-021 | ||
0-07-030 | Height of station ground above mean sea level | |
0-07-031 | Height of barometer above mean sea level | |
0-07-007 | Height | |
0-33-024 | Station elevation quality mark (for mobile stations) |
3-01-120 | RAOBHLIN | (Radiosonde abbreviated header and launch information) |
---|---|---|
3-01-001 | ||
0-01-094 | WBAN number | |
0-02-011 | Radiosonde type | |
3-01-121 | Radiosonde launch point location |
3-01-121 | RAOBLPTL | (Radiosonde launch point location) |
---|---|---|
0-08-041 | Data significance | |
3-01-122 | Date/time (to hundredths of second) | |
3-01-021 | ||
0-07-031 | Height of barometer above mean sea level | |
0-07-007 | Height |
3-01-122 | DATETIME | (Date/time (to hundredths of second)) |
---|---|---|
3-01-011 | ||
3-01-012 | ||
2-01-135 | Change data width | |
2-02-130 | Change scale | |
0-04-006 | Second | |
2-02-000 | Cancel change scale | |
2-01-000 | Cancel change data width |
3-01-123 | RAOBHEAD | (Radiosonde full header information) |
---|---|---|
1-02-002 | Replicate 2 descriptors 2 times | |
0-08-041 | Data significance | |
0-01-062 | Short ICAO location indicator | |
3-01-001 | ||
0-01-094 | WBAN number | |
0-02-011 | Radiosonde type | |
0-01-018 | Short station or site name | |
0-01-095 | Observer identification | |
0-25-061 | Software identification and version number | |
0-25-068 | Number of archive recomputes | |
0-01-082 | Radiosonde ascension number | |
0-01-083 | Radiosonde release number | |
0-01-081 | Radiosonde serial number | |
0-02-067 | Radiosonde operating frequency | |
0-02-066 | Radiosonde ground receiving system | |
0-02-014 | Tracking technique/status of system used | |
0-25-067 | Radiosonde release point pressure correction | |
0-25-065 | Orientation correction (azimuth) | |
0-25-066 | Orientation correction (elevation) | |
0-02-095 | Type of pressure sensor | |
0-02-096 | Type of temperature sensor | |
0-02-097 | Type of humidity sensor | |
0-02-016 | Radiosonde configuration | |
0-02-083 | Type of balloon shelter | |
0-02-080 | Balloon manufacturer | |
0-02-081 | Type of balloon | |
0-01-093 | Balloon lot number | |
0-02-084 | Type of gas used in balloon | |
0-02-085 | Amount of gas used in balloon | |
0-02-086 | Balloon flight train length | |
0-02-082 | Weight of balloon | |
0-08-041 | Data significance | |
3-01-011 |
3-01-125 | ASCATHDR | (ASCAT header information) |
---|---|---|
0-01-033 | Identification of originating/generating centre | |
0-01-034 | Identification of originating/generating sub-centre | |
0-25-060 | Software identification | |
0-01-007 | Satellite identifier | |
0-02-019 | Satellite instruments | |
0-01-012 | Direction of motion of moving observing platform |
3-01-192 | IGDRID | (IGDR identification sequence) |
---|
3-01-193 | IGDRLO | (IGDR location) |
---|
3-02-001 | PRESSQ03 | |
---|---|---|
0-10-004 | Pressure | |
0-10-051 | Pressure reduced to mean sea level | |
0-10-061 | 3-hour pressure change | |
0-10-063 | Characteristic of pressure tendency |
3-02-002 | HIALTST1 | (High altitude station) |
---|---|---|
0-10-004 | Pressure | |
0-07-004 | Pressure | |
0-10-003 | Geopotential | |
0-10-061 | 3-hour pressure change | |
0-10-063 | Characteristic of pressure tendency |
3-02-003 | WTDRHVWX | |
---|---|---|
0-11-011 | Wind direction at 10 m | |
0-11-012 | Wind speed at 10 m | |
0-12-004 | Air temperature at 2 m | |
0-12-006 | Dew-point temperature at 2 m | |
0-13-003 | Relative humidity | |
0-20-001 | Horizontal visibility | |
0-20-003 | Present weather | |
0-20-004 | Past weather (1) | |
0-20-005 | Past weather (2) |
3-02-004 | GENCLOUD | (General cloud information) |
---|---|---|
0-20-010 | Cloud cover (total) | |
0-08-002 | Vertical significance (surface observations) | |
0-20-011 | Cloud amount | |
0-20-013 | Height of base of cloud | |
0-20-012 | Cloud type | |
0-20-012 | Cloud type | |
0-20-012 | Cloud type |
3-02-005 | CLOUDSQ1 | |
---|---|---|
0-08-002 | Vertical significance (surface observations) | |
0-20-011 | Cloud amount | |
0-20-012 | Cloud type | |
0-20-013 | Height of base of cloud |
3-02-006 | PRESSQ24 | |
---|---|---|
0-10-004 | Pressure | |
0-10-051 | Pressure reduced to mean sea level | |
0-10-062 | 24-hour pressure change | |
0-10-063 | Characteristic of pressure tendency |
3-02-011 | LOALTSTN | (Low altitude station) |
---|---|---|
3-02-001 | ||
3-02-003 | ||
3-02-004 | General cloud information |
3-02-012 | HIALTST2 | (High altitude station) |
---|---|---|
3-02-002 | High altitude station | |
3-02-003 | ||
3-02-004 | General cloud information |
3-02-013 | PWTHVWXC | |
---|---|---|
3-02-006 | ||
3-02-003 | ||
1-01-000 | Delayed replication of 1 descriptor | |
0-31-001 | Delayed descriptor replication factor | |
3-02-005 |
3-02-021 | DPHGTWAV | |
---|---|---|
0-22-001 | Direction of waves | |
0-22-011 | Period of waves | |
0-22-021 | Height of waves |
3-02-022 | DPHGTWWV | |
---|---|---|
0-22-002 | Direction of wind waves | |
0-22-012 | Period of wind waves | |
0-22-022 | Height of wind waves |
3-02-023 | DPHGTSWV | |
---|---|---|
0-22-003 | Direction of swell waves | |
0-22-013 | Period of swell waves | |
0-22-023 | Height of swell waves |
3-02-024 | WINDSWAV | |
---|---|---|
3-02-022 | ||
1-01-002 | Replicate 1 descriptor 2 times | |
3-02-023 |
3-02-031 | PRESDATA | (Pressure information) |
---|---|---|
3-02-001 | ||
0-10-062 | 24-hour pressure change | |
0-07-004 | Pressure | |
0-10-009 | Geopotential height |
3-02-032 | TEHUDATA | (Temperature and humidity data) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-12-101 | Temperature/air temperature | |
0-12-103 | Dew-point temperature | |
0-13-003 | Relative humidity |
3-02-033 | VISBDATA | (Visibility data) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-20-001 | Horizontal visibility |
3-02-034 | PRECIP24 | (Precipitation past 24 hours) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-13-023 | Total precipitation past 24 hours |
3-02-035 | SYNOPINS | (Basic synoptic "instantaneous" data) |
---|---|---|
3-02-032 | Temperature and humidity data | |
3-02-033 | Visibility data | |
3-02-034 | Precipitation past 24 hours | |
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
3-02-004 | General cloud information | |
1-01-000 | Delayed replication of 1 descriptor | |
0-31-001 | Delayed descriptor replication factor | |
3-02-005 |
3-02-036 | CLOUDBSL | (Clouds with bases below station level) |
---|---|---|
1-05-000 | Delayed replication of 5 descriptors | |
0-31-001 | Delayed descriptor replication factor | |
0-08-002 | Vertical significance (surface observations) | |
0-20-011 | Cloud amount | |
0-20-012 | Cloud type | |
0-20-014 | Height of top of cloud | |
0-20-017 | Cloud top description |
3-02-037 | STATEGRD | (State of ground, snow depth, ground minimum temperature) |
---|---|---|
0-20-062 | State of the ground (with or without snow) | |
0-13-013 | Total snow depth | |
0-12-113 | Ground minimum temperature, past 12 hours |
3-02-038 | PWEATHER | (Present and past weather) |
---|---|---|
0-20-003 | Present weather | |
0-04-024 | Time period or displacement | |
0-20-004 | Past weather (1) | |
0-20-005 | Past weather (2) |
3-02-039 | SUNSHIDA | (Sunshine data (from 1 hour and 24 hour period)) |
---|---|---|
0-04-024 | Time period or displacement | |
0-14-031 | Total sunshine |
3-02-040 | PRECMEA2 | (Precipitation measurement) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
1-02-002 | Replicate 2 descriptors 2 times | |
0-04-024 | Time period or displacement | |
0-13-011 | Total precipitation/total water equivalent |
3-02-041 | EXTRTEM2 | (Extreme temperature data) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-04-024 | Time period or displacement | |
0-04-024 | Time period or displacement | |
0-12-111 | Maximum temperature, at height and over period specified | |
0-04-024 | Time period or displacement | |
0-04-024 | Time period or displacement | |
0-12-112 | Minimum temperature, at height and over period specified |
3-02-042 | WINDDAT2 | (Wind data) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-02-002 | Type of instrumentation for wind measurement | |
0-08-021 | Time significance | |
0-04-025 | Time period or displacement | |
0-11-001 | Wind direction | |
0-11-002 | Wind speed | |
0-08-021 | Time significance | |
1-03-002 | Replicate 3 descriptors 2 times | |
0-04-025 | Time period or displacement | |
0-11-043 | Maximum wind gust direction | |
0-11-041 | Maximum wind gust speed |
3-02-043 | SYNOPPRD | (Basic synoptic "period" data) |
---|---|---|
3-02-038 | Present and past weather | |
1-01-002 | Replicate 1 descriptor 2 times | |
3-02-039 | Sunshine data (from 1 hour and 24 hour period) | |
3-02-040 | Precipitation measurement | |
3-02-041 | Extreme temperature data | |
3-02-042 | Wind data | |
0-07-032 | Height of sensor above local ground (or deck of marine platform) |
3-02-044 | EVAPDATA | (Evaporation data) |
---|---|---|
0-04-024 | Time period or displacement | |
0-02-004 | Type of instrumentation for evaporation measurement or type of crop for which evapotranspiration is reported | |
0-13-033 | Evaporation/evapotranspiration |
3-02-045 | RADNDATA | (Radiation data (from 1 hour and 24 hour period)) |
---|---|---|
0-04-024 | Time period or displacement | |
0-14-002 | Long-wave radiation, integrated over period specified | |
0-14-004 | Short-wave radiation, integrated over period specified | |
0-14-016 | Net radiation, integrated over period specified | |
0-14-028 | Global solar radiation (high accuracy), integrated over period specified | |
0-14-029 | Diffuse solar radiation (high accuracy), integrated over period specified | |
0-14-030 | Direct solar radiation (high accuracy), integrated over period specified |
3-02-046 | TEMPCHNG | (Temperature change) |
---|---|---|
0-04-024 | Time period or displacement | |
0-04-024 | Time period or displacement | |
0-12-049 | Temperature change over specified period |
3-02-047 | DIRCLDFT | (Direction of cloud drift) |
---|---|---|
1-02-003 | Replicate 2 descriptors 3 times | |
0-08-002 | Vertical significance (surface observations) | |
0-20-054 | True direction from which a phenomenon or clouds are moving |
3-02-048 | DIRELCLD | (Direction and elevation of cloud) |
---|---|---|
0-05-021 | Bearing or azimuth | |
0-07-021 | Elevation | |
0-20-012 | Cloud type | |
0-05-021 | Bearing or azimuth | |
0-07-021 | Elevation |
3-02-049 | CLINRVSD | (Cloud information reported with vertical soundings) |
---|---|---|
0-08-002 | Vertical significance (surface observations) | |
0-20-011 | Cloud amount | |
0-20-013 | Height of base of cloud | |
0-20-012 | Cloud type | |
0-20-012 | Cloud type | |
0-20-012 | Cloud type | |
0-08-002 | Vertical significance (surface observations) |
3-02-050 | RAOBSURF | (Radiosonde surface observation) |
---|---|---|
0-08-041 | Data significance | |
0-05-021 | Bearing or azimuth | |
0-07-005 | Height increment | |
2-02-130 | Change scale | |
0-06-021 | Distance | |
2-02-000 | Cancel change scale | |
0-08-041 | Data significance | |
2-01-131 | Change data width | |
2-02-129 | Change scale | |
0-02-115 | Type of surface observing equipment | |
0-10-004 | Pressure | |
0-02-115 | Type of surface observing equipment | |
0-13-003 | Relative humidity | |
2-02-000 | Cancel change scale | |
2-01-000 | Cancel change data width | |
0-02-115 | Type of surface observing equipment | |
0-11-001 | Wind direction | |
0-11-002 | Wind speed | |
0-02-115 | Type of surface observing equipment | |
1-02-002 | Replicate 2 descriptors 2 times | |
0-12-101 | Temperature/air temperature | |
0-04-024 | Time period or displacement | |
0-02-115 | Type of surface observing equipment | |
0-12-103 | Dew-point temperature | |
0-12-102 | Wet-bulb temperature | |
1-01-003 | Replicate 1 descriptor 3 times | |
0-20-012 | Cloud type | |
0-20-011 | Cloud amount | |
0-20-013 | Height of base of cloud | |
1-01-002 | Replicate 1 descriptor 2 times | |
0-20-003 | Present weather |
3-02-051 | PGTXNVPM | |
---|---|---|
0-10-004 | Pressure | |
0-10-051 | Pressure reduced to mean sea level | |
0-07-004 | Pressure | |
0-10-003 | Geopotential | |
0-12-004 | Air temperature at 2 m | |
0-12-051 | Standard deviation temperature | |
0-12-016 | Maximum temperature at 2 m, past 24 hours | |
0-12-017 | Minimum temperature at 2 m, past 24 hours | |
0-13-004 | Vapour pressure | |
1-02-004 | Replicate 2 descriptors 4 times | |
0-08-051 | Qualifier for number of missing values in calculation of statistic | |
0-08-020 | Total number of missing entities (with respect to accumulation or average) |
3-02-052 | TEHUDAT2 | (Ship temperature and humidity data) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-07-033 | Height of sensor above water surface | |
0-12-101 | Temperature/air temperature | |
0-02-039 | Method of wet-bulb temperature measurement | |
0-12-102 | Wet-bulb temperature | |
0-12-103 | Dew-point temperature | |
0-13-003 | Relative humidity |
3-02-053 | VISBDAT2 | (Ship visibility data) |
---|---|---|
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
0-07-033 | Height of sensor above water surface | |
0-20-001 | Horizontal visibility |
3-02-054 | SHIPINST | (Ship "instantaneous" data) |
---|---|---|
3-02-052 | Ship temperature and humidity data | |
3-02-053 | Ship visibility data | |
0-07-033 | Height of sensor above water surface | |
3-02-034 | Precipitation past 24 hours | |
0-07-032 | Height of sensor above local ground (or deck of marine platform) | |
3-02-004 | General cloud information | |
1-01-000 | Delayed replication of 1 descriptor | |
0-31-001 | Delayed descriptor replication factor | |
3-02-005 |
3-02-055 | ICINGICE | (Icing and ice) |
---|---|---|
0-20-031 | Ice deposit (thickness) | |
0-20-032 | Rate of ice accretion | |
0-20-033 | Cause of ice accretion | |
0-20-034 | Sea ice concentration | |
0-20-035 | Amount and type of ice | |
0-20-036 | Ice situation | |
0-20-037 | Ice development | |
0-20-038 | Bearing of ice edge |
