F | X | Class | Description |
---|---|---|---|
0 | 00 | BUFR/CREX table entries | |
0 | 01 | Identification | Identifies origin and type of data |
0 | 02 | Instrumentation | Defines instrument types used |
0 | 03 | Instrumentation | Defines instrument types used |
0 | 04 | Location (time) | Defines time and time derivatives |
0 | 05 | Location (horizontal - 1) | Defines geographical position, including horizontal derivatives, in association with class 06 (1st dimension of horizontal space) |
0 | 06 | Location (horizontal - 2) | Defines geographical position, including horizontal derivatives, in association with class 05 (2nd dimension of horizontal space) |
0 | 07 | Location (vertical) | Defines height, altitude, pressure level, including vertical derivatives of position |
0 | 08 | Significance qualifiers | Defines special character of data |
0 | 10 | Non-coordinate location (vertical) | Height, altitude, pressure and derivatives observed or measured, but not defined as a vertical location |
0 | 11 | Wind and turbulence | Wind speed, direction, etc. |
0 | 12 | Temperature | |
0 | 13 | Hydrographic and hydrological elements | Humidity, rainfall, snowfall, etc. |
0 | 14 | Radiation and radiance | |
0 | 15 | Physical/chemical constituents | |
0 | 19 | Synoptic features | |
0 | 20 | Observed phenomena | Defines present/past weather, special phenomena, etc. |
0 | 21 | Radar data | |
0 | 22 | Oceanographic elements | |
0 | 23 | Dispersal and transport | |
0 | 24 | Radiological elements | |
0 | 25 | Processing information | |
0 | 26 | Non-coordinate location (time) | Defines time and time derivatives that are not coordinates |
0 | 27 | Non-coordinate location (horizontal - 1) | Defines geographical positions, in conjunction with class 28, that are not coordinates |
0 | 28 | Non-coordinate location (horizontal - 2) | Defines geographical positions, in conjunction with class 27, that are not coordinates |
0 | 29 | Map data | |
0 | 30 | Image | |
0 | 31 | Data description operator qualifiers | Elements used in conjunction with data description qualifiers |
0 | 33 | Quality information | |
0 | 35 | Data monitoring information | |
0 | 40 | Satellite data | |
0 | 41 | Oceanographic/biogeochemical parameters | |
0 | 42 | Oceanographic elements | |
0 | 49 | Satellite backscatter ultraviolet data | |
0 | 50 | Miscellaneous | |
0 | 51 | Hydrographic and hydrological elements | Additional hydrographic and hydrological elements for use in PREPBUFR |
0 | 54 | Scratch area (reserved for NCEP BUFRLIB software) | |
0 | 55 | Report type | NCEP and PREPBUFR report types |
0 | 58 | Raw bulletin information | |
0 | 60 | Statistical probabilities (reserved for MDL) | |
0 | 63 | Byte/bit information |
DESCRIPTOR | ELEMENT NAME | UNIT | SCALE | REFERENCE VALUE | DATA WIDTH | MNEMONIC |
---|---|---|---|---|---|---|
0-00-001 | Table A: entry | CCITT IA5 | 0 | 0 | 24 | TABLAE |
0-00-002 | Table A: data category description, line 1 | CCITT IA5 | 0 | 0 | 256 | TABLAD1 |
0-00-003 | Table A: data category description, line 2 | CCITT IA5 | 0 | 0 | 256 | TABLAD2 |
0-00-004 | BUFR/CREX Master table | CCITT IA5 | 0 | 0 | 16 | MTABL |
0-00-005 | BUFR/CREX edition number | CCITT IA5 | 0 | 0 | 24 | BUFREDN |
0-00-006 | BUFR Master table version number | CCITT IA5 | 0 | 0 | 16 | BMTVN |
0-00-007 | CREX Master table version number | CCITT IA5 | 0 | 0 | 16 | CMTVN |
0-00-008 | BUFR Local table version number | CCITT IA5 | 0 | 0 | 16 | BLTVN |
0-00-010 | F descriptor to be added or defined | CCITT IA5 | 0 | 0 | 8 | FDESC |
0-00-011 | X descriptor to be added or defined | CCITT IA5 | 0 | 0 | 16 | XDESC |
0-00-012 | Y descriptor to be added or defined | CCITT IA5 | 0 | 0 | 24 | YDESC |
0-00-013 | Element name, line 1 | CCITT IA5 | 0 | 0 | 256 | ELEMNA1 |
0-00-014 | Element name, line 2 | CCITT IA5 | 0 | 0 | 256 | ELEMNA2 |
0-00-015 | Units name | CCITT IA5 | 0 | 0 | 192 | UNITSNA |
0-00-016 | Units scale sign | CCITT IA5 | 0 | 0 | 8 | SCALESG |
0-00-017 | Units scale | CCITT IA5 | 0 | 0 | 24 | SCALEU |
0-00-018 | Units reference sign | CCITT IA5 | 0 | 0 | 8 | REFERSG |
0-00-019 | Units reference value | CCITT IA5 | 0 | 0 | 80 | REFERVA |
0-00-020 | Element data width | CCITT IA5 | 0 | 0 | 24 | ELEMDWD |
0-00-024 | Code figure | CCITT IA5 | 0 | 0 | 64 | CODFIG |
0-00-025 | Code figure meaning | CCITT IA5 | 0 | 0 | 496 | CODFIGM |
0-00-026 | Bit number | CCITT IA5 | 0 | 0 | 48 | BITNUM |
0-00-027 | Bit number meaning | CCITT IA5 | 0 | 0 | 496 | BITNUMM |
0-00-030 | Descriptor defining sequence | CCITT IA5 | 0 | 0 | 48 | DDSEQ |
DESCRIPTOR | ELEMENT NAME | UNIT | SCALE | REFERENCE VALUE | DATA WIDTH | MNEMONIC |
---|---|---|---|---|---|---|
0-01-001 | WMO block number | Numeric | 0 | 0 | 7 | WMOB |
0-01-002 | WMO station number | Numeric | 0 | 0 | 10 | WMOS |
0-01-003 | WMO Region number/geographical area | Code table | 0 | 0 | 3 | WMOR |
0-01-004 | WMO Region sub-area | Numeric | 0 | 0 | 3 | WMORS |
0-01-005 | Buoy/platform identifier | Numeric | 0 | 0 | 17 | BPID |
0-01-006 | Aircraft flight number | CCITT IA5 | 0 | 0 | 64 | ACID |
0-01-007 | Satellite identifier | Code table | 0 | 0 | 10 | SAID |
0-01-008 | Aircraft registration number or other identification | CCITT IA5 | 0 | 0 | 64 | ACRN |
0-01-009 | Type of commercial aircraft | CCITT IA5 | 0 | 0 | 64 | ACTP |
0-01-010 | Stationary buoy platform identifier; e.g. C-MAN buoys | CCITT IA5 | 0 | 0 | 64 | SBPI |
0-01-011 | Ship or mobile land station identifier | CCITT IA5 | 0 | 0 | 72 | SMID |
0-01-012 | Direction of motion of moving observing platform | Degree true | 0 | 0 | 9 | DOMO |
0-01-013 | Speed of motion of moving observing platform | m s⁻¹ | 0 | 0 | 10 | SMMO |
0-01-014 | Platform drift speed (high precision) | m s⁻¹ | 2 | 0 | 10 | PLDS |
0-01-015 | Station or site name | CCITT IA5 | 0 | 0 | 160 | STSN |
0-01-018 | Short station or site name | CCITT IA5 | 0 | 0 | 40 | SSTN |
0-01-019 | Long station or site name | CCITT IA5 | 0 | 0 | 256 | LSTN |
0-01-020 | WMO Region sub-area | Numeric | 0 | 0 | 4 | WMORS4 |
0-01-021 | Synoptic feature identifier | Numeric | 0 | 0 | 14 | SFID |
0-01-022 | Name of feature | CCITT IA5 | 0 | 0 | 224 | NAOF |
0-01-023 | Observation sequence number | Numeric | 0 | 0 | 9 | OSQN |
0-01-024 | Wind speed source | Code table | 0 | 0 | 5 | WSPDS |
0-01-025 | Storm identifier | CCITT IA5 | 0 | 0 | 24 | STMID |
0-01-026 | WMO storm name | CCITT IA5 | 0 | 0 | 64 | STMNAM |
0-01-027 | WMO long storm name | CCITT IA5 | 0 | 0 | 80 | STMNAL |
0-01-028 | Aerosol optical depth (AOD) source | Code table | 0 | 0 | 5 | AODS |
0-01-029 | SSI source | Code table | 0 | 0 | 5 | SSIS |
0-01-030 | Numerical model identifier | CCITT IA5 | 0 | 0 | 128 | NUMID |
0-01-031 | Identification of originating/generating centre | Code table | 0 | 0 | 16 | GCLONG |
0-01-032 | Generating application | Code table | 0 | 0 | 8 | GNAP |
0-01-033 | Identification of originating/generating centre | Code table | 0 | 0 | 8 | OGCE |
0-01-034 | Identification of originating/generating sub-centre | Code table | 0 | 0 | 8 | GSES |
0-01-035 | Originating centre | Code table | 0 | 0 | 16 | ORIGC |
0-01-036 | Agency in charge of operating the observing platform | Code table | 0 | 0 | 20 | AOOP |
0-01-037 | SIGMET sequence identifier | CCITT IA5 | 0 | 0 | 24 | SIGSI |
0-01-038 | Source of sea ice fraction | Code table | 0 | 0 | 5 | SSIF |
0-01-039 | Graphical Area Forecast (GFA) sequence identifier | CCITT IA5 | 0 | 0 | 40 | GFSI |
0-01-040 | Processing centre ID code | CCITT IA5 | 0 | 0 | 48 | PCID |
0-01-041 | Absolute platform velocity - first component | m s⁻¹ | 5 | -1073741824 | 31 | PS00 |
0-01-042 | Absolute platform velocity - second component | m s⁻¹ | 5 | -1073741824 | 31 | PS90 |
0-01-043 | Absolute platform velocity - third component | m s⁻¹ | 5 | -1073741824 | 31 | PSNP |
0-01-044 | Standard generating application | Code table | 0 | 0 | 8 | GNAPS |
0-01-050 | Platform transmitter ID number | Numeric | 0 | 0 | 17 | PTID |
0-01-051 | Platform transmitter ID number | CCITT IA5 | 0 | 0 | 96 | PTIDC |
0-01-052 | Platform transmitter ID | Code table | 0 | 0 | 3 | PTIDT |
0-01-053 | Tsunameter report sequence number triggered by a tsunami event | Numeric | 0 | 0 | 7 | TRSN |
0-01-060 | Aircraft reporting point (Beacon identifier) | CCITT IA5 | 0 | 0 | 64 | ACRP |
0-01-062 | Short ICAO location indicator | CCITT IA5 | 0 | 0 | 32 | ICLX |
0-01-063 | ICAO location indicator | CCITT IA5 | 0 | 0 | 64 | ICLI |
0-01-064 | Runway designator | CCITT IA5 | 0 | 0 | 32 | RWID |
0-01-065 | ICAO region identifier | CCITT IA5 | 0 | 0 | 256 | ICRI |
0-01-075 | Tide station identification | CCITT IA5 | 0 | 0 | 40 | TSTI |
0-01-079 | Unique identifier for the profile | CCITT IA5 | 0 | 0 | 64 | IDPF |
0-01-080 | Ship line number according to SOOP | CCITT IA5 | 0 | 0 | 32 | SLNO |
0-01-081 | Radiosonde serial number | CCITT IA5 | 0 | 0 | 160 | RSERL |
0-01-082 | Radiosonde ascension number | Numeric | 0 | 0 | 14 | RASCN |
0-01-083 | Radiosonde release number | Numeric | 0 | 0 | 3 | RRLSE |
0-01-085 | Observing platform manufacturer's model | CCITT IA5 | 0 | 0 | 160 | OPMM |
0-01-086 | Observing platform manufacturer's serial number | CCITT IA5 | 0 | 0 | 256 | OPMS |
0-01-087 | WMO marine observing platform extended identifier | Numeric | 0 | 0 | 23 | WMOP |
0-01-090 | Technique for making up initial perturbations | Code table | 0 | 0 | 8 | TMIP |
0-01-091 | Ensemble member number | Numeric | 0 | 0 | 10 | EMNO |
0-01-092 | Type of ensemble forecast | Code table | 0 | 0 | 8 | TOEF |
0-01-093 | Balloon lot number | CCITT IA5 | 0 | 0 | 96 | BLOTN |
0-01-094 | WBAN number | Numeric | 0 | 0 | 17 | WBAN |
0-01-095 | Observer identification | CCITT IA5 | 0 | 0 | 32 | OBSVR |
0-01-096 | Station acquisition | CCITT IA5 | 0 | 0 | 160 | STAQ |
0-01-099 | Unique product definition | CCITT IA5 | 0 | 0 | 248 | UPRD |
0-01-101 | State identifier | Code table | 0 | 0 | 10 | STID |
0-01-102 | National station number | Numeric | 0 | 0 | 30 | NSID |
0-01-103 | IMO Number. Unique Lloyd's register | Numeric | 0 | 0 | 24 | IMON |
0-01-104 | State/federal state identifier | CCITT IA5 | 0 | 0 | 32 | SFSID |
0-01-105 | Highway designator | CCITT IA5 | 0 | 0 | 40 | HWYID |
0-01-106 | Location along highway as indicated by position markers | m | -2 | 0 | 14 | LHWYPM |
0-01-110 | Aircraft tail number | CCITT IA5 | 0 | 0 | 48 | ACTN |
0-01-111 | Origination airport | CCITT IA5 | 0 | 0 | 24 | OAPT |
0-01-112 | Destination airport | CCITT IA5 | 0 | 0 | 24 | DAPT |
0-01-113 | Template version number defined by originating centre | Numeric | 1 | 0 | 9 | TVNO |
0-01-114 | Encrypted ship or mobile land station identifier (base64 encoding) | CCITT IA5 | 0 | 0 | 352 | ENCSMID |
0-01-115 | Identifier of the cruise or mission under which the data were collected | CCITT IA5 | 0 | 0 | 160 | ICMDC |
0-01-124 | Grid point identifier | Numeric | 0 | 0 | 24 | GPTI |
0-01-125 | WIGOS identifier series | Numeric | 0 | 0 | 4 | WGOSIDS |
0-01-126 | WIGOS issuer of identifier | Numeric | 0 | 0 | 16 | WGOSISID |
0-01-127 | WIGOS issue number | Numeric | 0 | 0 | 16 | WGOSISNM |
0-01-128 | WIGOS local identifier (character) | CCITT IA5 | 0 | 0 | 128 | WGOSLID |
0-01-144 | Snapshot identifier | Numeric | 0 | 0 | 31 | SNSI |
0-01-150 | Coordinate reference system | Code table | 0 | 0 | 16 | CRFS |
0-01-151 | Fixed mean sea-level reference datum | Code table | 0 | 0 | 12 | FMSLRD |
0-01-152 | Semi-major axis of rotation ellipsoid | m | 2 | 0 | 31 | SMAJARE |
0-01-153 | Semi-minor axis of rotation ellipsoid | m | 2 | 0 | 31 | SMINARE |
0-01-192 | Upper-air report part name | CCITT IA5 | 0 | 0 | 32 | UAPART |
0-01-193 | Direction of motion of ship during last 3 hours | Code table | 0 | 0 | 4 | TDMP |
0-01-194 | PREPBUFR: Station identification | CCITT IA5 | 0 | 0 | 64 | SID |
0-01-195 | Country/agency operating satellite | Code table | 0 | 0 | 8 | SACO |
0-01-196 | Indicator figure for satellite name | CCITT IA5 | 0 | 0 | 16 | SANA |
0-01-197 | Radiosonde ship, drop, or mobile land station id | CCITT IA5 | 0 | 0 | 64 | RSML |
0-01-198 | Report identifier | CCITT IA5 | 0 | 0 | 64 | RPID |
0-01-199 | Type of hourly report | Code table | 0 | 0 | 2 | THRPT |
0-01-200 | Average speed of motion of ship during last 3 hours | Code table | 0 | 0 | 4 | ASMP |
0-01-203 | Ship call sign (8 characters) | CCITT IA5 | 0 | 0 | 64 | SHPC8 |
0-01-204 | Satellite wind producer | Code table | 0 | 0 | 8 | SWPR |
0-01-205 | Station number (holds up to 5 digits) | Numeric | 0 | 0 | 17 | STNM |
0-01-208 | IGS station identifier | CCITT IA5 | 0 | 0 | 32 | GPID |
0-01-209 | Name of quality control parameter | CCITT IA5 | 0 | 0 | 32 | QCPRM |
0-01-211 | Station number (holds up to 6 digits) | Numeric | 0 | 0 | 20 | STNM6 |
0-01-212 | Radar volume id (in the form DDHHMM) | Numeric | 0 | 0 | 19 | VOID |
0-01-213 | Radar scan id (range 1-21) | Numeric | 0 | 0 | 5 | SCID |
0-01-220 | Wind energy provider | CCITT IA5 | 0 | 0 | 128 | WEPRV |
0-01-225 | NCEP network | Code table | 0 | 0 | 6 | NCNW |
DESCRIPTOR | ELEMENT NAME | UNIT | SCALE | REFERENCE VALUE | DATA WIDTH | MNEMONIC |
---|---|---|---|---|---|---|
0-02-001 | Type of station | Code table | 0 | 0 | 2 | TOST |
0-02-002 | Type of instrumentation for wind measurement | Flag table | 0 | 0 | 4 | TIWM |
0-02-003 | Type of measuring equipment used | Code table | 0 | 0 | 4 | A4ME |
0-02-004 | Type of instrumentation for evaporation measurement or type of crop for which evapotranspiration is reported | Code table | 0 | 0 | 4 | TIEM |
0-02-005 | Precision of temperature observation | K | 2 | 0 | 7 | PCAT |
0-02-007 | Type of sensor for water level measuring instrument | Code table | 0 | 0 | 6 | TGIT |
0-02-008 | Type of offshore platform | Code table | 0 | 0 | 4 | TOFSP |
0-02-011 | Radiosonde type | Code table | 0 | 0 | 8 | RATP |
0-02-012 | Radiosonde computational method | Code table | 0 | 0 | 4 | RACM |
0-02-013 | Solar and infrared radiation correction | Code table | 0 | 0 | 4 | SIRC |
0-02-014 | Tracking technique/status of system used | Code table | 0 | 0 | 7 | TTSS |
0-02-015 | Radiosonde completeness | Code table | 0 | 0 | 4 | RACP |
0-02-016 | Radiosonde configuration | Flag table | 0 | 0 | 5 | RCONF |
0-02-017 | Correction algorithms for humidity measurements | Code table | 0 | 0 | 5 | CAHM |
0-02-019 | Satellite instruments | Code table | 0 | 0 | 11 | SIID |
0-02-020 | Satellite classification | Code table | 0 | 0 | 9 | SCLF |
0-02-021 | Satellite instrument data used in processing | Flag table | 0 | 0 | 9 | SIDU |
0-02-022 | Satellite data-processing technique used | Flag table | 0 | 0 | 8 | SDPT |
0-02-023 | Satellite-derived wind computation method | Code table | 0 | 0 | 4 | SWCM |
0-02-024 | Integrated mean humidity computational method | Code table | 0 | 0 | 4 | IMHC |
0-02-025 | Satellite channel(s) used in computation | Flag table | 0 | 0 | 25 | SCUC |
0-02-026 | Cross-track resolution | m | 2 | 0 | 12 | CTRE |
0-02-027 | Along-track resolution | m | 2 | 0 | 12 | ATRE |
0-02-028 | Segment size at nadir in x-direction | m | 0 | 0 | 18 | SSNX |
0-02-029 | Segment size at nadir in y-direction | m | 0 | 0 | 18 | SSNY |
0-02-030 | Method of current measurement | Code table | 0 | 0 | 3 | MCMS |
0-02-031 | Duration and time of current measurement | Code table | 0 | 0 | 5 | DTCC |
0-02-032 | Indicator for digitization | Code table | 0 | 0 | 2 | IDGT |
0-02-033 | Method of salinity/depth measurement | Code table | 0 | 0 | 3 | MSDM |
0-02-034 | Drogue type | Code table | 0 | 0 | 5 | DROT |
0-02-035 | Cable length | m | 0 | 0 | 9 | CALT |
0-02-036 | Buoy type | Code table | 0 | 0 | 2 | BUYTS |
0-02-037 | Method of tidal observation | Code table | 0 | 0 | 3 | MOTO |
0-02-038 | Method of water temperature and/or salinity measurement | Code table | 0 | 0 | 4 | MSST |
0-02-039 | Method of wet-bulb temperature measurement | Code table | 0 | 0 | 3 | MWBT |
0-02-040 | Method of removing velocity and motion of platform from current | Code table | 0 | 0 | 4 | MRMV |
0-02-041 | Method for estimating reports related to synoptic features | Code table | 0 | 0 | 6 | MESF |
0-02-042 | Indicator for sea-surface current speed | Code table | 0 | 0 | 2 | ISCS |
0-02-044 | Indicator for method of calculating spectral wave data | Code table | 0 | 0 | 4 | IMCW |
0-02-045 | Indicator for type of platform | Code table | 0 | 0 | 4 | ITOP |
0-02-046 | Wave measurement instrumentation | Code table | 0 | 0 | 4 | WMIN |
0-02-047 | Deep-ocean tsunameter type | Code table | 0 | 0 | 7 | DOTT |
0-02-048 | Satellite sensor indicator | Code table | 0 | 0 | 4 | SSIN |
0-02-049 | Geostationary satellite data-processing technique used | Flag table | 0 | 0 | 8 | GSDP |
0-02-050 | Geostationary sounder satellite channels used | Flag table | 0 | 0 | 20 | GSCU |
0-02-051 | Indicator to specify observing method for extreme temperatures | Code table | 0 | 0 | 4 | IOET |
0-02-052 | Geostationary imager satellite channels used | Flag table | 0 | 0 | 6 | GICU |
0-02-053 | GOES-I/M brightness temperature characteristics | Code table | 0 | 0 | 4 | GBTCST |
0-02-054 | GOES-I/M soundings parameter characteristics | Code table | 0 | 0 | 4 | GSPCST |
0-02-055 | Geostationary soundings statistical parameters | Code table | 0 | 0 | 4 | GSSP |
0-02-056 | Geostationary soundings accuracy statistics | Code table | 0 | 0 | 4 | GSAS |
0-02-057 | Origin of first-guess information for GOES-I/M soundings | Code table | 0 | 0 | 4 | OFGI |
0-02-058 | Valid times of first-guess information for GOES-I/M soundings | Code table | 0 | 0 | 4 | VTGG |
0-02-059 | Origin of analysis information for GOES-I/M soundings | Code table | 0 | 0 | 4 | OANI |
0-02-060 | Origin of surface information for GOES-I/M soundings | Code table | 0 | 0 | 4 | OSFI |
0-02-061 | Aircraft navigational system | Code table | 0 | 0 | 3 | ACNS |
0-02-062 | Type of aircraft data relay system | Code table | 0 | 0 | 4 | TADR |
0-02-063 | Aircraft roll angle | Degree | 2 | -18000 | 16 | ROLL |
0-02-064 | Aircraft roll angle quality | Code table | 0 | 0 | 2 | ROLQ |
0-02-065 | ACARS ground-receiving station | CCITT IA5 | 0 | 0 | 40 | ARST |
0-02-066 | Radiosonde ground receiving system | Code table | 0 | 0 | 6 | RGRSY |
0-02-067 | Radiosonde operating frequency | Hz | -5 | 0 | 15 | RFREQ |
0-02-070 | Original specification of latitude/longitude | Code table | 0 | 0 | 4 | OSLL |
0-02-071 | Spectrographic wavelength | m | 13 | 0 | 30 | WAVL |
0-02-072 | Spectrographic width | m | 13 | 0 | 30 | WIDT |
0-02-080 | Balloon manufacturer | Code table | 0 | 0 | 6 | BMFGR |
0-02-081 | Type of balloon | Code table | 0 | 0 | 5 | BTYPE |
0-02-082 | Weight of balloon | kg | 3 | 0 | 12 | BWGHT |
0-02-083 | Type of balloon shelter | Code table | 0 | 0 | 4 | BSHEL |
0-02-084 | Type of gas used in balloon | Code table | 0 | 0 | 4 | BGTYP |
0-02-085 | Amount of gas used in balloon | kg | 3 | 0 | 13 | BGAMT |
0-02-086 | Balloon flight train length | m | 1 | 0 | 10 | BFTLN |
0-02-087 | Parachute surface area | m² | 4 | 0 | 15 | PRSA |
0-02-088 | Volume of gas used in balloon | m³ | 3 | 0 | 13 | BGVOL |
0-02-091 | Entry sensor 4/20 mA | A | 4 | 0 | 10 | ETYS |
0-02-095 | Type of pressure sensor | Code table | 0 | 0 | 5 | PSENS |
0-02-096 | Type of temperature sensor | Code table | 0 | 0 | 5 | TSENS |
0-02-097 | Type of humidity sensor | Code table | 0 | 0 | 5 | RHSENS |
0-02-099 | Polarization | Code table | 0 | 0 | 3 | POLA |
0-02-100 | Radar constant | dB | 1 | 0 | 12 | RADARC |
0-02-101 | Type of antenna | Code table | 0 | 0 | 4 | ANTYP |
0-02-102 | Antenna height above tower base | m | 0 | 0 | 8 | ANHAT |
0-02-103 | Radome | Flag table | 0 | 0 | 2 | RADO |
0-02-104 | Antenna polarization | Code table | 0 | 0 | 4 | ANPO |
0-02-105 | Maximum antenna gain | dB | 0 | 0 | 6 | MANG |
0-02-106 | 3-dB beamwidth | Degree | 1 | 0 | 6 | BEAMW |
0-02-107 | Sidelobe suppression | dB | 0 | 0 | 6 | SLSU |
0-02-108 | Crosspol discrimination (on axis) | dB | 0 | 0 | 6 | CPDS |
0-02-109 | Antenna speed (azimuth) | Degree s⁻¹ | 2 | 0 | 12 | ANSA |
0-02-110 | Antenna speed (elevation) | Degree s⁻¹ | 2 | 0 | 12 | ANSE |
0-02-111 | Radar incidence angle | Degree | 1 | 0 | 10 | RAIA |
0-02-112 | Radar look angle | Degree | 1 | 0 | 12 | RALA |
0-02-113 | Number of azimuth looks | Numeric | 0 | 0 | 4 | NOAL |
0-02-114 | Antenna effective surface area | m² | 0 | 0 | 15 | ANES |
0-02-115 | Type of surface observing equipment | Code table | 0 | 0 | 5 | SFEQP |
0-02-116 | Percentage of 320 MHz band processed | % | 0 | 0 | 7 | P320 |
0-02-117 | Percentage of 80 MHz band processed | % | 0 | 0 | 7 | P080 |
0-02-118 | Percentage of 20 MHz band processed | % | 0 | 0 | 7 | P020 |
0-02-119 | RA-2 instrument operations | Code table | 0 | 0 | 3 | RA2IO |
0-02-120 | Ocean wave frequency | Hz | 3 | 0 | 10 | OWFR |
0-02-121 | Mean frequency | Hz | -8 | 0 | 7 | MEFR |
0-02-122 | Frequency agility range | Hz | -6 | -128 | 8 | FRAR |
0-02-123 | Peak power | W | -4 | 0 | 7 | PKPW |
0-02-124 | Average power | W | -1 | 0 | 7 | AVPW |
0-02-125 | Pulse repetition frequency | Hz | -1 | 0 | 8 | PRFR |
0-02-126 | Pulse width | s | 7 | 0 | 6 | PWID |
0-02-127 | Receiver intermediate frequency | Hz | -6 | 0 | 7 | RIFR |
0-02-128 | Intermediate frequency bandwidth | Hz | -5 | 0 | 6 | IFRB |
0-02-129 | Minimum detectable signal | dB | 0 | -150 | 5 | MNDS |
0-02-130 | Dynamic range | dB | 0 | 0 | 7 | DYRG |
0-02-131 | Sensitivity time control (STC) | Flag table | 0 | 0 | 2 | STCL |
0-02-132 | Azimuth pointing accuracy | Degree | 2 | 0 | 6 | AZPA |
0-02-133 | Elevation pointing accuracy | Degree | 2 | 0 | 6 | ELPA |
0-02-134 | Antenna beam azimuth | Degree | 2 | 0 | 16 | ANAZ |
0-02-135 | Antenna elevation | Degree | 2 | -9000 | 15 | ANEL |
0-02-136 | Range processed by range attenuation correction | m | -3 | 0 | 16 | RPAC |
0-02-137 | Radar dual PRF ratio | Code table | 0 | 0 | 4 | RDPR |
0-02-138 | Antenna rotation direction | Code table | 0 | 0 | 2 | ANRD |
0-02-139 | SIRAL instrument configuration | Code table | 0 | 0 | 2 | SIIC |
0-02-140 | Satellite radar beam azimuth angle | Degree | 0 | 0 | 9 | SRBA |
0-02-141 | Measurement type | CCITT IA5 | 0 | 0 | 24 | MTYP |
0-02-142 | Ozone instrument serial number/identification | CCITT IA5 | 0 | 0 | 32 | OISN |
0-02-143 | Ozone instrument type | Code table | 0 | 0 | 7 | OITP |
0-02-144 | Light source type for Brewer spectrophotometer | Code table | 0 | 0 | 4 | LSTB |
0-02-145 | Wavelength setting for Dobson instruments | Code table | 0 | 0 | 4 | WSDI |
0-02-146 | Source conditions for Dobson instruments | Code table | 0 | 0 | 4 | SCDI |
0-02-147 | Method of transmission to collection centre | Code table | 0 | 0 | 6 | MTCC |
0-02-148 | Data collection and/or location system | Code table | 0 | 0 | 5 | DCLS |
0-02-149 | Type of data buoy | Code table | 0 | 0 | 6 | BUYT |
0-02-150 | TOVS/ATOVS/AVHRR instrumentation channel number | Code table | 0 | 0 | 6 | INCN |
0-02-151 | Radiometer identifier | Code table | 0 | 0 | 11 | RAID |
0-02-152 | Satellite instrument used in data processing | Flag table | 0 | 0 | 31 | SIDP |
0-02-153 | Satellite channel centre frequency | Hz | -8 | 0 | 26 | SCCF |
0-02-154 | Satellite channel band width | Hz | -8 | 0 | 26 | SCBW |
0-02-155 | Satellite channel wavelength | m | 9 | 0 | 16 | CHWL |
0-02-156 | Percentage of valid KU ocean retracker measurements | % | 0 | 0 | 7 | PVKORM |
0-02-157 | Percentage of valid S ocean retracker measurements | % | 0 | 0 | 7 | PVSORM |
0-02-158 | RA-2 instrument | Flag table | 0 | 0 | 9 | RA2M |
0-02-159 | MWR instrument | Flag table | 0 | 0 | 8 | MWRI |
0-02-160 | Wavelength of the radar | Code table | 0 | 0 | 4 | WLOR |
0-02-161 | Wind processing method | Flag table | 0 | 0 | 16 | WDPF |
0-02-162 | Extended height assignment method | Code table | 0 | 0 | 6 | EHAM |
0-02-163 | Height assignment method | Code table | 0 | 0 | 4 | HAMD |
0-02-164 | Tracer correlation method | Code table | 0 | 0 | 3 | TCMD |
0-02-165 | Radiance type flags | Flag table | 0 | 0 | 15 | RDTF |
0-02-166 | Radiance type | Code table | 0 | 0 | 4 | RDTP |
0-02-167 | Radiance computational method | Code table | 0 | 0 | 4 | RDCM |
0-02-168 | Hydrostatic pressure of lower end of cable (thermistor string) | Pa | -3 | 0 | 16 | HPLE |
0-02-169 | Anemometer type | Code table | 0 | 0 | 4 | ANTP |
0-02-170 | Aircraft humidity sensors | Code table | 0 | 0 | 6 | ACHS |
0-02-171 | Instrument serial number for water temperature profile measurement | CCITT IA5 | 0 | 0 | 64 | ISNW |
0-02-172 | Product type for retrieved atmospheric gases | Code table | 0 | 0 | 8 | PTAG |
0-02-173 | Square of the off-nadir angle | Degree² | 4 | 0 | 10 | SONA |
0-02-174 | Mean across track pixel number | Numeric | 0 | 0 | 9 | MACP |
0-02-175 | Method of precipitation measurement | Code table | 0 | 0 | 4 | MOPM |
0-02-176 | Method of state of ground measurement | Code table | 0 | 0 | 4 | MSGM |
0-02-177 | Method of snow depth measurement | Code table | 0 | 0 | 4 | MODM |
0-02-178 | Method of liquid content measurement of precipitation | Code table | 0 | 0 | 4 | MLMP |
0-02-179 | Type of sky condition algorithm | Code table | 0 | 0 | 4 | TSCA |
0-02-180 | Main present weather detecting system | Code table | 0 | 0 | 4 | MPRW |
0-02-181 | Supplementary present weather sensor | Flag table | 0 | 0 | 21 | SPRW |
0-02-182 | Visibility measurement system | Code table | 0 | 0 | 4 | VZMS |
0-02-183 | Cloud detection system | Code table | 0 | 0 | 4 | CLDS |
0-02-184 | Type of lightning detection sensor | Code table | 0 | 0 | 4 | TLDS |
0-02-185 | Method of evaporation measurement | Code table | 0 | 0 | 4 | MEVM |
0-02-186 | Capability to detect precipitation phenomena | Flag table | 0 | 0 | 30 | CDPP |
